| Nr. crt. | Denumire creator | Denumiri anterioare | Anii extremi | Genul documentelor preluate |
| 1 | A PERSPECTIVE DEVELOPMENT SRL | 2017-2021 | permanente | |
| 2 | A.G. ELECTRONICS SRL | 2004-2022 | contabilitate, salarizare, personal | |
| 3 | ABC BETTING SRL | GS BET, ALLEGRIA BETTING | 2009-2023 | contabilitate, personal |
| 4 | ADD CARGO SRL | 2007-2016 | contabilitate, salarizare, personal | |
| 5 | AGROINDUSTRIALA SA HOREZU – VALCEA | INTREPRINDEREA AGRIGOLA DE STAT | 1960-1992 | salarizare |
| 6 | AKACIA LUX SRL | 2003-2021 | contabilitate, salarizare, personal | |
| 7 | ALKAS PRODEXIM | 1992-2023 | contabilitate, salarizare | |
| 8 | ALOTET JR SRL | 2017-2021 | contabilitate, personal | |
| 9 | AMERICAN WAY SRL | 2005-2024 | contabilitate, salarizare, personal | |
| 10 | ANAIRAM TRADE 2013 SRL | 2013-2021 | contabilitate, salarizare, personal | |
| 11 | ANDRA PROMOZIONI EXCLUSIV SRL | 2009-2021 | contabilitate, salarizare | |
| 12 | ANDREI ALEX TRADE SRL | 2018-2021 | contabilitate, salarizare, personal | |
| 13 | ARENA INSTALATIILOR SRL | 2010-2023 | contabilitate, personal | |
| 14 | ARIA MOBISTORE SRL | 2014-2021 | contabilitate, personal | |
| 15 | ARTEFIX CONSTRUCT SRL | 1999-2013 | contabilitate, salarizare, personal | |
| 16 | ARYTRANS INTERNATIONAL SRL | 2000-2020 | contabilitate, salarizare, personal | |
| 17 | ASOCIATIA CULTURALA ULTIMA CONCEPT | 2017-2022 | contabilitate, salarizare | |
| 18 | AUTO CD 96 SRL | 1996-2022 | contabilitate, personal | |
| 19 | AUTO CD COMPLET SERVICE SRL | 2016-2022 | contabilitate, personal | |
| 20 | AV SOUND COMPANY SRL | 2014-2023 | contabilitate, personal | |
| 21 | AXA CONSTRUCT MIL SA | 1994-2014 | contabilitate, salarizare, personal | |
| 22 | BALANS SALON SRL | 2017-2019 | contabilitate, salarizare | |
| 23 | BALANTA SA | 2014-2024 | contabilitate, personal | |
| 24 | BALUSTRADEONLINE SRL | 2014-2016 | contabilitate, personal | |
| 25 | BAS CRIS SRL | 2012-2014 | contabilitate | |
| 26 | BBY LOOK SRL | 2016-2021 | contabilitate, salarizare | |
| 27 | BEAUTY DEVELOPMENT CONCEPT SRL | 2020-2022 | contabilitate, personal | |
| 28 | BELLA ENERI SRL | 2018-2021 | contabilitate | |
| 29 | BEST RENT 4EVENT SRL | 2019-2023 | contabilitate | |
| 30 | BETA BUILDING SOLUTION SRL | 2011-2023 | contabilitate, salarizare, personal | |
| 31 | BILLIARD & GAMES SERV COM SRL | 2001-2016 | contabilitate | |
| 32 | BIO TERRA HEALTH SRL | 2021-2022 | contabilitate | |
| 33 | BLUEBIGBOX3 SRL | 2005-2022 | contabilitate | |
| 34 | BMI SOLAR ENERGY SRL | 2022-2024 | permanente | |
| 35 | BOGHY GENERAL COM SRL | 2022-2023 | contabilitate | |
| 36 | BRALYON IULYAS STYLE SRL | 2012-2017 | contabilitate, salarizare, personal | |
| 37 | BUILDING SKILLS DEVELOPMENT SRL | 2013-2022 | contabilitate, salarizare, personal | |
| 38 | BUSINESS HEALTH EXPERT SRL | 2021-2023 | contabilitate, personal | |
| 39 | CALINA SRL | 1993-2019 | contabilitate, salarizare | |
| 40 | CARS TUNNING SERVICE SRL | 2018-2022 | contabilitate | |
| 41 | CASA DYNOS SRL | 2004-2021 | contabilitate, salarizare, personal | |
| 42 | CASA OPRESCU SRL | 2015-2015 | contabilitate, salarizare | |
| 43 | CASA SIQUA SRL | 2006-2020 | contabilitate, salarizare, personal | |
| 44 | CAVIOR EXPO SRL | 2013-2023 | contabilitate, personal | |
| 45 | CEMI CONSULTING SRL | 2004-2018 | contabilitate, personal | |
| 46 | CHINESE CLINIC SRL | 2015-2021 | contabilitate, salarizare | |
| 47 | CIA ASCENSO TEXTILE SRL | 2017-2021 | contabilitate | |
| 48 | CIPIMARTEX DISTRIBUTION SRL | 2013-2021 | contabilitate, salarizare | |
| 49 | CITY LOGISTIC SRL | 2013-2022 | contabilitate, salarizare, personal | |
| 50 | CITY SECURITY EXCLUSIVE S.R.L. | 2009-2021 | contabilitate, salarizare, personal | |
| 51 | CLASS BUSINESS IMPORT EXPORT SRL | 2014-2021 | contabilitate, salarizare, personal | |
| 52 | CLUBUL SPORTIV JIUL ROVINARI | 2007-2020 | contabilitate, salarizare, personal | |
| 53 | COMAT INDUSTRIAL S.R.L. | 1992-2020 | contabilitate, salarizare, personal | |
| 54 | COMPANIA DE EXPLOATARE A VAGOANELOR RESTAURANT BAR DE DORMIT SI CUSETA VARORED SA | ROMVARED CFR | 1949-2011 | contabilitate, salarizare, personal |
| 55 | CONFORT CASA ESTATE SRL | 2016-2022 | contabilitate, personal | |
| 56 | CONFORT CASA IANCULUI SRL | 2017-2022 | contabilitate, personal | |
| 57 | CONFORT CASA TINERETULUI SRL | 2012-2017 | contabilitate, personal | |
| 58 | COPIMAJ SRL | 1994-2017 | contabilitate, salarizare, personal | |
| 59 | CORAL SANIVET IMPORT EXPORT SRL | 2008-2023 | contabilitate | |
| 60 | CORINA FACTORY COLECTION SRL | 2019-2023 | contabilitate, salarizare, personal | |
| 61 | CORONADO PRODUCTIE SERVICII SRL | 2006-2016 | contabilitate, salarizare | |
| 62 | COZIA FOREST SA | U.F.E.T. Brezoi, S.E.P.P.L. Rm. Valcea | 1970-2007 | salarizare, personal |
| 63 | DAIMOND TOP CONSTRUCT SRL | 2022-2024 | contabilitate | |
| 64 | DALDORCONF SRL | 2013-2023 | contabilitate, personal | |
| 65 | DAMAR MONTAJ SRL | 2015-2023 | contabilitate, salarizare, personal | |
| 66 | DEDALUS TEAMNET SA | 2012-2024 | contabilitate, personal | |
| 67 | DICRIS OIL | 2016-2019 | contabilitate, salarizare, personal | |
| 68 | DINAMIC STAR CONSTRUCT SRL | 2020-2024 | contabilitate | |
| 69 | DOMINO CAFE SRL | 2014-2023 | contabilitate, personal | |
| 70 | DSV TEXWAY SRL | 2020-2022 | contabilitate | |
| 71 | DUMAN INOVATIV SRL | 2018-2023 | contabilitate, personal | |
| 72 | EDGE BUSINESS ADVISORS SRL | 2010-2020 | contabilitate, personal | |
| 73 | EDIVIS MAX GRUP SRL | 2013-2018 | contabilitate, salarizare, personal | |
| 74 | EDY CON SRL | 2006-2019 | contabilitate, salarizare, personal | |
| 75 | EFTHYMIOU SRL | 2007-2022 | contabilitate | |
| 76 | ELIXSTRUCT SRL | 2018-2021 | contabilitate, salarizare, personal | |
| 77 | ELMIOLACOM SRL | 2011-2020 | contabilitate | |
| 78 | ENGINEERING WATER AND WASTE SRL | 2012-2022 | contabilitate, salarizare, personal | |
| 79 | EPARU MARIAN IULIAN PFA | 2017-2021 | contabilitate | |
| 80 | ERIMEL TOP CONSTRUCT SRL | 2012-2023 | contabilitate, salarizare, personal | |
| 81 | EURO HOLDING DACIA SRL | 2006-2019 | contabilitate, salarizare, personal | |
| 82 | EURO PENCILS S.A. | Societatea Comerciala | 1972-2017 | contabilitate, salarizare, personal |
| 83 | “Creioane” SA Sibiu – fost I.P.L. Sibiu | |||
| 84 | EURO PLC IMPEX SRL | 1994-2003 | salarizare | |
| 85 | EUROFASHION STYLE SRL | 2018-2021 | contabilitate, salarizare | |
| 86 | EUROPA BUS LEASING COMPANY SRL | 2006-2018 | contabilitate | |
| 87 | EUROSENSE ROMANIA SRL | 2004-2024 | contabilitate, salarizare, personal | |
| 88 | EV KADINI FOOD SRL | 2019-2022 | contabilitate | |
| 89 | EVOLUTION INDUSTRIES SRL | 2018-2018 | contabilitate | |
| 90 | EXTENSO ESTATE SRL | 2007-2020 | contabilitate, salarizare, personal | |
| 91 | F5 WEBCORP SRL | 2008-2021 | contabilitate, salarizare, personal | |
| 92 | FARVIEW PRIME PROPERTIES SA | 2015-2023 | contabilitate, salarizare, personal | |
| 93 | FAST MAR TERMO SRL | 2017-2019 | contabilitate | |
| 94 | FASTROM CURIER | 2018-2020 | contabilitate | |
| 95 | FAVORIT RESIDENCE SRL | 2007-2021 | contabilitate, salarizare | |
| 96 | FDI CONSTRUCTII SI AMENAJARI SRL | 2012-2018 | contabilitate, salarizare, personal | |
| 97 | FIELD SURVEY SRL | 2010-2016 | contabilitate, salarizare, personal | |
| 98 | FLAMINGO COMPUTERS S.A | 1994-2016 | contabilitate, salarizare, personal | |
| 99 | FLAMINGO MEDIA S.R.L. | 1998-2010 | contabilitate, salarizare, personal | |
| 100 | FULL STORE M & G SRL | 2009-2020 | contabilitate, salarizare, personal | |
| 101 | GALIZE SRL | 2000-2013 | contabilitate, salarizare, personal | |
| 102 | GECKO A.D.S. SRL | 2013-2019 | contabilitate | |
| 103 | GEODATA SOLUTIONS SRL | 2014-2021 | contabilitate, salarizare | |
| 104 | GERROMA TOUR SRL | 2003-2016 | contabilitate, salarizare | |
| 105 | GHALY KING WOOD SRL | 2005-2020 | contabilitate, salarizare, personal | |
| 106 | GLOBAL MARKETING NETWORK S.R.L. | 2012-2016 | contabilitate, salarizare | |
| 107 | GLOBAL STEF & MADA SRL | 2017-2023 | contabilitate, salarizare, personal | |
| 108 | GONZALES TOYS SRL | 2017-2024 | contabilitate | |
| 109 | GREEN INTEGRATED ENERGY SRL | 2021-2024 | permanente | |
| 110 | GREEN STRIPE S.R.L. | 2018-2018 | contabilitate | |
| 111 | GRIVEGRUIEX SRL | 2017-2019 | contabilitate | |
| 112 | HARRY TM SRL | 2015-2021 | contabilitate, personal | |
| 113 | HOMETEC BUILD SRL | 2011-2019 | contabilitate, salarizare, personal | |
| 114 | I.G.F. PRODCOM S.R.L. | 2002-2020 | contabilitate, salarizare, personal | |
| 115 | IAC TECHNICAL WORKS SRL (FOSTA NO LIMIT HOLIDAYS SRL) | 2010-2022 | contabilitate, salarizare, personal | |
| 116 | ICTCM INSTITUTUL DE CERCETARE SI PROIECTARE TEHNOLOGIA PENTRU CONSTRUCTII MASINI SA | INS. DE CERCETARE STIINTIFICA SI INGINERIE TEHNOLOGICA PENTRU IND. CONSTRUCTIILOR DE MASINI BUCURESTI | 1955-2023 | contabilitate, salarizare, personal |
| 117 | ILIA LOIS SRL | 2006-2022 | contabilitate, salarizare, personal | |
| 118 | IMSA SA | 1961-2022 | contabilitate, personal | |
| 119 | INDAC INVESTMENT GROUP SRL | 1994-2023 | contabilitate | |
| 120 | INSTATEL SOLUTIONS SRL | 2010-2018 | contabilitate, salarizare, personal | |
| 121 | INTER FOOD HORECA SRL | 2012-2022 | contabilitate, personal | |
| 122 | INTERFLOOR SYSTEM SRL | 2003-2020 | contabilitate, salarizare, personal | |
| 123 | INTUITION SHOP SRL | 2017-2024 | contabilitate, personal | |
| 124 | ISPH PROJECT DEVELOPMENT S.A. | INSTITUTUL DE STUDII SI PROIECTARI HIDROENERGETICE | 1943-2022 | contabilitate, salarizare, personal |
| 125 | IT PERFORMANCE & TECHNOLOGY SRL | 2012-2023 | contabilitate, personal | |
| 126 | IUVENTAS EXIM SRL | 1993-2017 | contabilitate, salarizare, personal | |
| 127 | JADASCENSOARE SRL | 2015-2020 | contabilitate | |
| 128 | JIMMY S BEAUTY SRL | 2007-2022 | contabilitate, salarizare, personal | |
| 129 | JUBILEU IMPEX SRL | 1997-2021 | contabilitate, salarizare, personal | |
| 130 | KARMA DECO STYLE SRL | 2008-2021 | contabilitate, salarizare, personal | |
| 131 | KEY CONSTRUCT MGD SRL | 2009-2019 | contabilitate | |
| 132 | KHANA KHAZANA SRL | 2016-2021 | contabilitate, salarizare, personal | |
| 133 | KOTEK LUP SRL | 2019-2022 | contabilitate | |
| 134 | LA BUNICA GINA SRL | 2016-2020 | contabilitate | |
| 135 | LABORATOARELE MAGISTRA BUCURESTI GENEVE SRL | 2017-2022 | contabilitate | |
| 136 | LGC STAR SERVICES SRL | 2014-2018 | contabilitate, salarizare, personal | |
| 137 | LUCPEINTURE 2014 SRL | 2014-2024 | contabilitate, salarizare, personal | |
| 138 | MAROVIELCONS 2014 SRL | 2014-2019 | contabilitate, salarizare, personal | |
| 139 | MAVROMATIS MANUFACTORY SRL | 2010-2020 | contabilitate, salarizare, personal | |
| 140 | MIDINVEST SRL | 2002-2017 | contabilitate, salarizare, personal | |
| 141 | MILCDEEA BAR SRL | 2018-2021 | contabilitate | |
| 142 | MINCOM INDUSTRY SRL | 2006-2015 | contabilitate | |
| 143 | MINUCOSMIN TRANS SRL | 2017-2022 | contabilitate | |
| 144 | MIRADIAS CITY SRL | 2011-2016 | contabilitate, salarizare, personal | |
| 145 | MIRAJ TOP CONSTRUCT SRL | 2021-2023 | contabilitate | |
| 146 | MM VIDEO PRODUCTIONS SRL | 2002-2023 | contabilitate, salarizare | |
| 147 | MOBILA NOUA S.R.L. | 2014-2022 | contabilitate | |
| 148 | MODERN HOUSE TIME SRL | MODELHOME TIME SRL | 2014-2022 | contabilitate |
| 149 | MODERN HOUSE CONFORT SR | 2014-2022 | contabilitate | |
| 150 | MODERN HOUSE EXCLUSIV SRL | 2014-2021 | contabilitate | |
| 151 | MONTE ROSA SHOES SRL | 2005-2023 | contabilitate, salarizare, personal | |
| 152 | NATALIA STYLE SRL | 2019-2021 | contabilitate, salarizare | |
| 153 | NEWFORMAT STORY SRL | 2019-2021 | contabilitate, salarizare, personal | |
| 154 | NEWWORK AFI BUSINESS CENTER S.R.L. | 2019-2021 | contabilitate, salarizare | |
| 155 | NIRVANA PROD SRL | 2006-2019 | contabilitate, salarizare, personal | |
| 156 | NORTH STAR GUARD SRL | 2004-2018 | contabilitate, salarizare, personal | |
| 157 | NOTORIUS ATELIER SRL | 2014-2016 | contabilitate | |
| 158 | NTS LEADER SRL | 2013-2017 | contabilitate, personal | |
| 159 | OCEANIA SPEED SRL | 2010-2020 | contabilitate, personal | |
| 160 | OMNIWORLD SRL | 2000-2013 | contabilitate, salarizare | |
| 161 | ONLINE BUSINESS DEVELOPMENT SRL | 2011-2020 | contabilitate, salarizare, personal | |
| 162 | ORNICONSMAR SRL | 2016-2019 | contabilitate, salarizare, personal | |
| 163 | PB & PA SERVICE SRL | 2019-2024 | contabilitate, salarizare, personal | |
| 164 | PENEXPORT SRL | 1995-2019 | contabilitate, salarizare, personal | |
| 165 | PETIREN SRL | 2010-2022 | contabilitate, salarizare | |
| 166 | PISPI ALL CONSTRUCT SRL-D | 2018-2021 | contabilitate, salarizare, personal | |
| 167 | PLAY GROUP IT S.R.L. | 2009-2019 | contabilitate, salarizare, personal | |
| 168 | PLORA ADVERTISING SRL | 2004-2019 | contabilitate, salarizare, personal | |
| 169 | PM COMPUTERS STAR SRL | 2013-2021 | contabilitate | |
| 170 | PRED-ALL TRANS SRL | 2007-1019 | contabilitate, salarizare, personal | |
| 171 | PREGO RISTORANTE SRL | 2011-2019 | contabilitate, salarizare, personal | |
| 172 | PROD CONSTRUCT INDUSTRIAL SRL (fosta PETROCONSTRUCT GROUP SRL) | 2012-2020 | contabilitate, salarizare, personal | |
| 173 | PROFILO GROUP SRL | 2000-2021 | contabilitate, salarizare, personal | |
| 174 | PROVENTUS FORTIS CONSULTING SRL | 2009-2021 | contabilitate, salarizare | |
| 175 | PROYANIS TEX SRL | 2017-2022 | contabilitate, salarizare, personal | |
| 176 | PSIHO SELCAB SRL | 2010-2020 | contabilitate, salarizare, personal | |
| 177 | RADIATORS INTERNATIONAL SRL | 2002-2011 | contabilitate, personal | |
| 178 | REAL ESTATE DEVELOPMENT S.R.L. | 2004-2023 | contabilitate, salarizare | |
| 179 | REDA PRODUCTION CONFEC TEXTIL SRL | 2017-2022 | contabilitate | |
| 180 | REMEDIAVERT S.R.L. | 2012-2023 | contabilitate, salarizare | |
| 181 | ROBAN IMPEX SRL | 1994-2017 | contabilitate, salarizare, personal | |
| 182 | ROBY CRISTI BEST CONSTRUCT SRL | 2020-2022 | contabilitate, personal | |
| 183 | ROM INSTAL CONSTRUCT SRL | 2008-2021 | contabilitate, salarizare, personal | |
| 184 | ROMVENT ENGINEERING SA | 2013-2022 | contabilitate, salarizare, personal | |
| 185 | ROSIL FARM S.R.L. | 2006-2019 | salarizare | |
| 186 | ROYAL TOP CONSTRUCT SRL | 2019-2022 | contabilitate, salarizare | |
| 187 | SBT SECURITY SERVICE SRL | 2018-2023 | contabilitate, personal | |
| 188 | SCALPA RAL 2009 SRL | 2009-2016 | contabilitate | |
| 189 | SCB AUTO VISION COMPANY SRL | 2019-2020 | contabilitate | |
| 190 | SCB VISION DEVELOPMENT SRL | 2020-2020 | contabilitate | |
| 191 | SIGNOVINCE SRL | 2006-2023 | contabilitate, salarizare, personal | |
| 192 | SILICA TRADING SRL | 2008-2017 | contabilitate | |
| 193 | SINDCOOP SA VALCEA | SINDCOOP SA VALCEA | 1975-2006 | salarizare |
| 194 | SIQUA SRL | 2001-2020 | contabilitate, salarizare | |
| 195 | SIS INTERNATIONAL SA | 1994-2023 | contabilitate, salarizare, personal | |
| 196 | SORG SRL | 1999-2021 | contabilitate, salarizare, personal | |
| 197 | SPORT MANAGEMENT SRL | 2015-2022 | contabilitate, personal | |
| 198 | STUDIO DELICII67 SRL | 2019-2023 | contabilitate, personal | |
| 199 | TAI TAI S.R.L. | 1994-2017 | contabilitate, salarizare | |
| 200 | TANDEM EWD SOLUTIONS SRL | 2016-2020 | contabilitate, salarizare | |
| 201 | TEDY TOYS SRL | 2021-2024 | contabilitate | |
| 202 | TERMO GLASS CONSULTING SRL | 2007-2012 | contabilitate, salarizare, personal | |
| 203 | THEMING AND ANIMATRONICS INDUSTRIES SRL | 2005-2023 | contabilitate, salarizare, personal | |
| 204 | TIPOMIM SRL | 1994-2016 | contabilitate, salarizare, personal | |
| 205 | TIR INVESTMENTS S.R.L. | 2003-2023 | contabilitate, salarizare, personal | |
| 206 | TOPCAD CONSTRUCT SRL | 2006-2012 | salarizare, personal | |
| 207 | TRADING EXPRESS MED SRL | 2022-2022 | contabilitate | |
| 208 | TRIANGLE SQUARE SRL | 2020-2023 | contabilitate | |
| 209 | TRIO AMY FAMILY SRL | 2016-2021 | contabilitate, salarizare | |
| 210 | TRUE LIVE SRL | 2013-2014 | contabilitate, salarizare | |
| 211 | TULCOVER RECYCLING SRL | 2019-2023 | contabilitate, salarizare, personal | |
| 212 | VALABIL S.R.L. | 2015-2021 | contabilitate, salarizare, personal | |
| 213 | VALENTICO TAXI SRL-D | 2015-2023 | contabilitate, salarizare, personal | |
| 214 | VINAGRA SRL | 2017-2020 | contabilitate, personal | |
| 215 | VINTILA I.E. CONSTANTIN-CRISTIAN INTREPRINDERE INDIVIDUALA | 2014-2022 | ||
| 216 | VISAN GHEORGHE ADRIAN II | 2012-2021 | contabilitate, salarizare, personal | |
| 217 | VLADY AQUASOLUTIONS SRL | 2011-2019 | contabilitate, salarizare | |
| 218 | VOLTEX FLORFASHION SRL | 2018-2021 | contabilitate, salarizare, personal | |
| 219 | W.T.C. WORLD TRUST CONSTRUCTION SRL | 2019-2022 | contabilitate, salarizare | |
| 220 | WORLD IT OPERATIONS SRL | 2013-2021 | contabilitate, salarizare, personal | |
| 221 | WORLD PROJECT MANAGEMENT SOLUTIONS SRL | 2011-2023 | contabilitate, personal | |
| 222 | ZENECA & F COM IMPEX SRL | 2016-2020 | contabilitate |

